<<Back to Exadata Main Page
What is Oracle Exadata
The Oracle Exadata Database Machine is a combined compute and storage system marketed for running Oracle Database software.It primarily consists
Storage Grid (Storage Machines)
Compute Grid (Database Machines)
Network Grid (Network Components)
An oracle Exadata machine comes as Full Rack, Half Rack, Quarter Rack and Eighth Rack. An overview of hardware configuration and differences among them are presented in the below table
Hardware Components of Oracle Exadata Database Machine
Edition | Oracle Exadata Database Machine Full Rack | Oracle Exadata Database Machine Half Rack | Oracle Exadata Database Machine Quarter Rack | Oracle Exadata Database Machine Eighth Rack |
Oracle Exadata Database Machine X7-2 | 8 database servers | 4 database servers | 2 database servers | 2 database servers. Each server has 1x 24-core processor with all 24-cores enabled |
14 Exadata Storage Server X7-2 Servers | 7 Exadata Storage Server X7-2 Servers | 3 Exadata Storage Server X7-2 Servers | 3
Exadata Storage Server X7-2 Servers. Each server has: – 2 x 10-core processors, each with 5 cores enabled – 2 PCI flash cards, each with 6.4 TB (raw) Smart Flash Cache and 6 x 10 TB 7,200 RPM High Capacity disks, OR – 8 PCI flash drives, 4 enabled, each with 3.2 TB (raw) storage |
|
2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | |
2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (1- phase or 3- phase, high voltage or low voltage) | |
1 48-port Cisco Nexus 93108-1G Ethernet switch | 1 48-port Cisco Nexus 93108-1G Ethernet switch | 1 48-port Cisco Nexus 93108-1G Ethernet switch | 1 48-port Cisco Nexus 93108-1G Ethernet switch | |
Raw PCI flash capacity: 716.8 TB for EF, or 358.4 TB for HC | Raw PCI flash capacity: 358.4 TB for EF, or 179.2 TB for HC | Raw PCI flash capacity: 153.6 TB for EF, or 76.8 TB for HC | Raw PCI flash capacity: 76.8 TB for EF, or 38.4 TB for HC | |
Raw hard disk capacity: 1680 TB for high capacity disks | Raw hard disk capacity: 840 TB for high capacity disks | Raw hard disk capacity: 360 TB for high capacity disks | Raw hard disk capacity: 180 TB for HC disks | |
Oracle Exadata Database Machine X7-8 | 2 database servers | Not applicable | Not applicable | Not applicable |
14 Exadata Storage Server X7-2 Servers | ||||
2 Sun Datacenter InfiniBand Switch 36 | ||||
2 redundant PDUs (single phase or three phase, high voltage or low voltage) | ||||
1 48-port Cisco Nexus 93108-1G Ethernet switch | ||||
Raw PCI flash capacity: 716.8 TB for EF, or 358.4 TB for HC | ||||
Raw hard disk capacity: 1680 TB for high capacity disks | ||||
Oracle Exadata Database Machine X6-2 | 8 database servers | 4 database servers | 2 database servers | 2 database servers. Each server has 2 x 22-core processors, each with 11 cores enabled: |
14 Exadata Storage Server X6-2 Servers | 7 Exadata Storage Server X6-2 Servers | 3 Exadata Storage Server X6-2 Servers | 3
Exadata Storage Server X6-2 Servers. Each server has: – 2 x 10-core processors, each with 5 cores enabled – 2 PCI flash cards, each with 3.2 TB (raw) Smart Flash Cache and 6 x 8 TB 7,200 RPM HC disks, OR – 8 PCI flash drives, 4 enabled, each with 3.2 TB (raw) storage |
|
2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | |
2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (1 phase or 3 phase, high voltage or low voltage) | |
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | |
Raw PCI flash capacity: 358.4 TB for EF, or 179.2 TB for HC | Raw PCI flash capacity: 179.2 TB for EF, or 89.6 TB for HC | Raw PCI flash capacity: 76.8 TB for EF, or 38.4 TB for HC | Raw PCI flash capacity: 38.4 TB for EF, or 19.2 TB for HC | |
Raw hard disk capacity: 1344 TB for high capacity disks | Raw hard disk capacity: 672 TB for high capacity disks | Raw hard disk capacity: 288 TB for high capacity disks | Raw hard disk capacity: 144 TB for HC disks | |
Oracle Exadata Database Machine X5-2 | 8 database servers | 4 database servers | 2 database servers | 2 database servers. Each server has 2 18-core processors, each with 9 cores enabled |
14 Exadata Storage Server X5-2 Servers | 7 Exadata Storage Server X5-2 Servers | 3 Exadata Storage Server X5-2 Servers | 3
Exadata Storage Server X5-2 Servers. Each server has: – 2 eight-core processors, each with 4 cores enabled – 4 PCI flash cards, 2 enabled, each with 1.6 TB (raw) Smart Flash Cache and 12 x 8 TB 7,200 RPM High Capacity (HC) disks, OR – 8 PCI flash drives, 4 enabled, each with 1.6 TB (raw) storage |
|
2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | |
2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (1 phase or 3 phase, high voltage or low voltage) | |
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | |
Raw flash capacity: 179.2 TB for EF, or 89.6 TB for HC | Raw PCI flash capacity: 89.6 TB for EF, or 44.8 TB for HC | Raw PCI flash capacity: 38.4 TB for EF, or 19.2 TB for HC | Raw PCI flash capacity: 19.2 TB for EF, or 9.6 TB for HC | |
Raw hard disk capacity: 1344 TB for high capacity disks | Raw hard disk capacity: 672 TB for high capacity disks | Raw hard disk capacity: 288 TB for high capacity disks | Raw hard disk capacity: 144 TB for HC disks | |
Oracle Exadata
Database Machine X5-8 Oracle Exadata Database Machine X6-8 |
2 database servers | 2 database servers | Not applicable | Not applicable |
14 Exadata Storage Server X5-2 Servers (X6-2 for X6-8) | 3 Exadata Storage Server X5-2 Servers | |||
2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | |||
2 redundant PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant PDUs (single phase or three phase, high voltage or low voltage) | |||
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | |||
Raw PCI flash capacity: 179.2 TB for EF, or 89.6 TB for HC | Raw PCI flash capacity: 38.4 TB for EF, or 19.2 TB for HC | |||
Raw hard disk capacity: 1344 TB for high capacity disks | Raw hard disk capacity: 288 TB for high capacity disks | |||
Oracle Exadata Database Machine X4-2 | 8 database servers | 4 database servers | 2 database servers | 2 database servers |
14 Exadata Storage Server X4-2L Servers | 7 Exadata Storage Server X4-2L Servers | 3 Exadata Storage Server X4-2L Servers | 3
Exadata Storage Server X4-2L Servers. Each server has: - 2 six-core processors - 12 x 1.2 TB 10,000 RPM High Performance disks, OR - 12 x 4 TB 7,200 RPM High Capacity disks |
|
2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | |
2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | |
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | |
44.8 TB of raw flash capacity | 22.4 TB of raw flash capacity | 9.6 TB of raw flash capacity | 4.8 TB of raw flash capacity | |
200 TB raw storage capacity for high performance disks, or 672 TB raw capacity for high capacity disks | 100 TB raw storage capacity for high performance disks, or 386 TB raw capacity for high capacity disks | 43.2 TB raw storage capacity for high performance disks, or 144 TB raw capacity for high capacity disks | 21.6 TB raw storage capacity for high performance disks, or 72 TB raw capacity for high capacity disks | |
Oracle Exadata Database Machine X4-8 Full Rack | 2 database servers | Not applicable | Not applicable | Not applicable |
14 Exadata Storage Server X4-2L Servers | ||||
2 Sun Datacenter InfiniBand Switch 36 | ||||
2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | ||||
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | ||||
44.8 TB of raw flash capacity | ||||
200 TB raw storage capacity for high performance disks, or 672 TB raw capacity for high capacity disks | ||||
Oracle Exadata Database Machine X3-2 | 8 database servers | 4 database servers | 2 database servers | 2 database servers |
14 Exadata Storage Server X3-2 Servers | 7 Exadata Storage Server X3-2 Servers | 3 Exadata Storage Server X3-2 Servers | 3
Exadata Storage Server X3-2 Servers - 2 six-core processors, each with 3 cores enabled - 12 PCI flash cards (6 cards enabled) with 2.4 TB Exadata Smart Flash Cache - 18 x 600 GB 15,000 RPM High Performance disks, OR 18 x 3 TB 7,200 RPM High Capacity disks (6 disks per storage server enabled) |
|
3 Sun Datacenter InfiniBand Switch 36 | 3 Sun Datacenter InfiniBand Switch 36 (Oracle Exadata Database Machine Half Rack based on Sun Fire X4170 Oracle Database Servers includes two Sun Datacenter InfiniBand Switch 36 switches.) | 2 Sun Datacenter InfiniBand Switch 36 | 2 Sun Datacenter InfiniBand Switch 36 | |
2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | |
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | 1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | |
22.4 TB of raw flash capacity | 11.2 TB of raw flash capacity | 4.8 TB of raw flash capacity | 2.4 TB of raw flash capacity | |
100 TB raw storage capacity for high performance disks, or 504 TB raw capacity for high capacity disks | 50 TB raw storage capacity for high performance disks, or 252 TB raw capacity for high capacity disks | 21.6 TB raw storage capacity for high performance disks, or 108 TB raw capacity for high capacity disks | 10.8 TB raw storage capacity for high performance disks, or 54 TB raw capacity for high capacity disks | |
Oracle Exadata Database Machine X3-8 Full Rack with Exadata Storage Server X4-2L Servers | 2 database servers | Not applicable | Not applicable | Not applicable |
14 Exadata Storage Server X4-2L Servers | ||||
2 Sun Datacenter InfiniBand Switch 36 | ||||
2 redundant 24 kVA PDUs (three phase, high voltage or low voltage) | ||||
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | ||||
44.8 TB of raw flash capacity | ||||
200 TB raw storage capacity for high performance disks, or 672 TB raw capacity for high capacity disks | ||||
Oracle Exadata Database Machine X3-8 Full Rack with Exadata Storage Server X3-2 Servers | 2 database servers | Not applicable | Not applicable | Not applicable |
14 Exadata Storage Server X3-2 Servers | ||||
3 Sun Datacenter InfiniBand Switch 36 | ||||
2 redundant 24 kVA PDUs (three phase, high voltage or low voltage) | ||||
1 48-port Cisco Catalyst 4948E-F, model number WS-C4948E-F-S Ethernet switch | ||||
22.4 TB of raw flash capacity | ||||
100 TB raw storage capacity for high performance disks, or 504 TB raw capacity for high capacity disks | ||||
Oracle Exadata Database Machine X2-2 | 8 database servers | 4 database servers | 2 database servers | Not applicable |
14 Exadata Storage Servers X2-2 | 7 Exadata Storage Servers X2-2 | 3 Exadata Storage Servers X2-2 | ||
3 Sun Datacenter InfiniBand Switch 36 | 3 Sun Datacenter InfiniBand Switch 36 (Oracle Exadata Database Machine Half Rack based on Sun Fire X4170 Oracle Database Servers includes two Sun Datacenter InfiniBand Switch 36 switches.) | 2 Sun Datacenter InfiniBand Switch 36 | ||
Keyboard, video, and mouse (KVM) hardware | Keyboard, video, and mouse (KVM) hardware | Keyboard, video, and mouse (KVM) hardware | ||
2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | 2 redundant 15 kVA PDUs (single phase or three phase, high voltage or low voltage) | ||
1 48-port Cisco Catalyst 4948, model number WS-C4948-S Ethernet switch | 1 48-port Cisco Catalyst 4948, model number WS-C4948-S Ethernet switch | 1 48-port Cisco Catalyst 4948, model number WS-C4948-S Ethernet switch | ||
5.3 TB of raw flash capacity | 2.6 TB of raw flash capacity | 1.1 TB of raw flash capacity | ||
Oracle Exadata Database Machine X2-8 Full Rack | 2 database servers | |||
14 Exadata Storage Servers X2-2 | ||||
3 Sun Datacenter InfiniBand Switch 36 | ||||
2 redundant 24 kVA PDUs (three phase, high voltage or low voltage) | ||||
1 48-port Cisco Catalyst 4948, model number WS-C4948-S Ethernet switch | ||||
5.3 TB of raw flash capacity |
Comments
Post a Comment